Commit Graph

40 Commits

Author SHA1 Message Date
=
2825e82487 lab5 folder create 2026-04-06 13:52:08 +10:00
=
ab5d4349ac task done 2026-04-03 14:16:17 +10:00
=
f76757311f lab fix 2026-04-03 14:16:13 +10:00
5aa559e99f lab 4 done 2026-04-03 00:22:29 +10:00
=
918a141a9f created react template 2026-04-02 21:40:21 +10:00
=
8d1aeb7f5c task done 2026-03-20 18:16:40 +10:00
=
718fbbc0ef lab done 2026-03-20 17:34:07 +10:00
=
49d5a4dadd done untill histogram 2026-03-20 14:40:05 +10:00
c368e1eef8 lab3 p2 step5 2026-03-20 12:12:19 +10:00
1121944fb1 hide/disaply button added 2026-03-20 12:07:50 +10:00
=
19e22c4235 lab started 2026-03-20 12:01:34 +10:00
=
c7f1192b41 task done 2026-03-13 17:01:25 +10:00
=
58b398228f removed line 2026-03-13 14:13:02 +10:00
300d5664cb adding svg to site 2026-03-13 12:39:25 +10:00
52b800df5c lab done 2026-03-13 12:20:05 +10:00
c3a72893c3 simple transforms done 2026-03-13 11:56:43 +10:00
=
0f62e7ea49 lab2 init 2026-03-12 23:02:05 +10:00
4cf18c4895 sorting done 2026-02-27 11:00:27 +10:00
c3996ec6c6 filters done 2026-02-26 22:56:12 +10:00
4f1c66e838 moving all labs to old dir 2026-02-26 21:55:48 +10:00
9a219093a0 moved sem 1 labs to old folder 2026-02-26 20:12:26 +10:00
011e19e531 lab7 added 2026-01-09 19:36:55 +10:00
b0c3660f16 moved files (again?) 2025-12-29 12:46:23 +10:00
7b1c5b0a50 lab 6 done 2025-12-29 00:12:40 +10:00
36fb1653d3 lab5 finished 2025-11-28 12:01:09 +10:00
0bdaa800f6 nfww that was a fake 2025-11-28 11:05:07 +10:00
ebe6566b87 updated styling for lab 2025-11-28 10:52:14 +10:00
d468d0efb4 added lab5 2025-11-28 00:47:07 +10:00
977735a6a3 lab-4 2025-11-14 12:52:31 +10:00
58427fae25 basic structure added for lab4 2025-11-14 02:37:59 +10:00
9aadb0ce16 possibly added hw 2025-11-14 02:13:50 +10:00
b3ebd075b2 adding real lab4 2025-11-14 01:03:54 +10:00
c32a4a6fc2 OMAGAH O HELL NAH WTF MAAAN 2025-11-14 00:33:21 +10:00
369c5c0428 bruh linux fix 2025-11-13 16:55:05 +10:00
124bc09d44 adding bootstrap 2025-11-01 01:21:25 +10:00
91a952aaf0 adding resources 2025-10-31 12:05:20 +10:00
d691d57037 fixed attributes 2025-10-31 10:27:11 +10:00
0b2a468083 lab3 done all 2025-10-31 00:22:54 +10:00
b3fd772683 lab-3 done lower part 2025-10-20 11:03:14 +10:00
c8c35a4cf2 added lab 2 2025-10-03 14:43:42 +10:00